- Auto's
- Toeristeninformatie
- Terms and conditions
- Contact
- Parking
MALAGA 03/08/2020 | Coste del tanque | |||
---|---|---|---|---|
CAR GROUP | Petrol Maximun Charge | Petrol Minimun Charge | Diesel Maximun Charge | Diesel Minimun Charge |
A | 58 € | 48 € | 58 € | 49 € |
A1 | 58 € | 48 € | 58 € | 49 € |
B | 87 € | 51 € | 84 € | 56 € |
C | 96 € | 66 € | 84 € | 63 € |
D | 96 € | 66 € | 84 € | 63 € |
E | 96 € | 66 € | 84 € | 63 € |
F1 | 80 € | 66 € | 84 € | 76 € |
F2 | 102 € | 89 € | 98 € | 70 € |
F3 | - | - | 126 € | 105 € |
G | - | - | 126 € | 105 € |
H | 84 € | 84 € | 109 € | 81 € |
H1 | - | - | 123 € | 77 € |
I | - | - | 126 € | 105 € |
L | 66 € | 66 € | 126 € | 83 € |
M | 87 € | 51 € | 84 € | 56 € |
P | - | - | 105 € | 63 € |
Q | - | - | 126 € | 105 € |
R | - | - | 126 € | 105 € |
MALAGA 01/10/2015 | SERVICE COSTS | |||
---|---|---|---|---|
CAR GROUP | Petrol Maximun Charge | Petrol Minimun Charge | Diesel Maximun Charge | Diesel Minimun Charge |
A | 19 € | 16 € | 19 € | 17 € |
A1 | 19 € | 16 € | 19 € | 17 € |
B | 28 € | 17 € | 28 € | 19 € |
C | 31 € | 21 € | 28 € | 21 € |
D | 31 € | 21 € | 28 € | 21 € |
E | 31 € | 21 € | 28 € | 21 € |
F1 | 31 € | 21 € | 28 € | 21 € |
F2 | 33 € | 28 € | 33 € | 23 € |
F3 | - | - | 42 € | 35 € |
G | - | - | 42 € | 35 € |
H | 27 € | 27 € | 36 € | 27 € |
H1 | - | - | 41 € | 26 € |
I | - | - | 42 € | 35 € |
L | 21 € | 21 € | 42 € | 28 € |
M | 28 € | 17 € | 28 € | 19 € |
P | - | - | 35 € | 21 € |
Q | - | - | 42 € | 35 € |
R | - | - | 42 € | 35 € |
MALAGA 01/10/2015 | QUICK RETURN SERVICE COSTS | |||
---|---|---|---|---|
CAR GROUP | Petrol Maximun Charge | Petrol Minimun Charge | Diesel Maximun Charge | Diesel Minimun Charge |
A | 77 € | 64 € | 77 € | 66 € |
A1 | 77 € | 64 € | 77 € | 66 € |
B | 115 € | 68 € | 112 € | 75 € |
C | 127 € | 87 € | 112 € | 84 € |
D | 127 € | 87 € | 112 € | 84 € |
E | 127 € | 87 € | 112 € | 84 € |
F1 | 127 € | 87 € | 112 € | 84 € |
F2 | 135 € | 117 € | 131 € | 93 € |
F3 | - | - | 168 € | 140 € |
G | - | - | 168 € | 140 € |
H | 111 € | 11 € | 145 € | 108 € |
H1 | - | - | 164 € | 103 € |
I | - | - | 168 € | 140 € |
L | 87 € | 87 € | 112 € | 75 € |
M | 115 € | 68 € | 112 € | 75 € |
P | - | - | 140 € | 84 € |
Q | - | - | 168 € | 140 € |
R | - | - | 168 € | 140 € |
1. - The cost of the fuel and service charge are calculated as per the official rates and we will update them frequently so that they remain in line with the market pump rates.
2. - We will apply the service charge according to the vehicle delivered to the customer..
3. - The prices are calculated taking into account the market rate for fuel in the days prior to pick up, vehicle model and type of fuel reccomended by the manufacturer..
4. - Once we collect the vehicle we will process an authomatic refund for the unused fuel onto the client credit card, in order to calculate this refund we will use the fuel rate we used at the beginning of the car rental.
5. - The service charge is none refundable.
6. - These rates includes VAT.